|
||||||
|
11
19
|
||||||
| Society | Show | Dates | Bookings/Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Auckland/Northland (Zone 1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whangarei Theatre Company | Andrew Lloyd Webber's CATS | 24 May - 14 June |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Shore Music Theatre | The Producers | 31 May - 14 June |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Youth Theatre Company | Grease | June |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequin Musical Theatre | West Side Story | 14 - 19 July |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centrestage Theatre Company Orewa | Titanic the musical | 5 - 19 July |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playhouse Theatre Glen Eden | The Full Monty | 5 - 19 July | Book on line at iTICKET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otamatea Repertory | Into the Woods | 25 July - 10 August | Tickets - 09-431-8728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whangarei Theatre Company | I'll Be Back Before Midnight | 22 August - 12 September |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auckland Music Theatre | The Boy from Oz | September |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centrestage Theatre Company Orewa | Are you being served? | September |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playhouse Theatre Glen Eden | The Wizard of Oz | 27 September - 10 October | Auditions 7 and 8 June contact Dorothy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avondale College | High School Musical | 16 - 20 September | College hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pukekohe Light Opera Club | The Producers | 1 - 15 November |
Auditions 2 & 3 August
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Shore Music Theatre | Nunsense | 1 - 16 November |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whangarei Theatre Company | Robin the Hood - an adult panto | 14 November - 13 December |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centrestage Theatre Company Orewa | Hello Dolly | Autumn 2009 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Shore Music Theatre | Little Shop of Horrors | June 2009 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Shore Music Theatre | Thoroughly Modern Millie | Late 2009 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Central North Island (Zone 2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Te Awamutu Light Operatic | The Shoemaker and the Elves | 5 - 19 July | Onstage at the Woolshed Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrinsville Little Theatre | Taking Off | Mid July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Stage (Taupo) | A Good Night Out | 1 - 9 August |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thames Musical Theatre | Oliver | August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotorua Musical Theatre | High School Musical | 29 August - 6 September | Click here to buy tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tauranga Musical Theatre | The Wizard of Oz | 29 August - 13 September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theatre Whakatane | Brassed Off | 21 - 29 November | Auditions TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matamata Musical Theatre | Dinner show TBC | November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wellington/Manawatu/Taranaki/Wairarapa/Hawkes Bay (Zone 3) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellington Musical Theatre | Andrew Lloyd Webber's CATS | 23 May – 14 June |
www.ticketek.co.nz for ticketing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Plymouth Operatic | The Sound of Music | 19 - 29 June |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porirua Little Theatre | How the other half loves | 11 - 28 June |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theatre Hawkes Bay | The Sound of Music | 20 - 28 June |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porirua Little Theatre | Panto -When the clock strikes 12 | 15 - 18 July |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napier Operatic | Thoroughly Modern Millie | 17 July - 2 August |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMDRAM Musical Theatre Wanganui | Peter Pan | 18 - 20 July | at the Royal Opera House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theatre Hawkes Bay | School for Clowns | 16 - 19 July |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waipawa Musical and Drama Club | Guys and Dolls | 24 July - 9 August |
Tickets - Waipawa Town Hall, from 10-4pm
weekdays, phone bookings accepted on 06 8578124 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawera Repertory Theatre | Fur Coat and No Knickers | 26 July - 2 August |
Memorial Theatre, Hawera.Tickets from South Taranaki i-SITE Visitor Centre, Hawera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levin Performing Arts | Blue Eyes by April Phillips (author of STIFF) | 1 - 23 August | Tickets at Bernina Sewing Centre, Oxford Street, Levin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Hutt Musical Theatre | Bugsy Malone | 26 August - 6 September | Auditions 15 June - contact uhmt@orcon.net.nz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellington Musical Theatre | The Sound of Music | 25 September - 11 October |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellington G&S Light Opera | Iolanthe |
8 August - 6 September Various venues |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbey Musical Theatre | Disney's Beauty and the Beast | 22 August - 5 September |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATS Musicals Masterton | Return to the Forbidden Planet | 4 - 13 September |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMDRAM Musical Theatre Wanganui | Monkey Business | August - September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porirua Little Theatre | Bat Boy the Musical |
Auditions 2/3 August 29 October - 22 November |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levin Performing Arts | Trafford Tanzi | 21 November - 13 December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theatre Hawkes Bay | Boeing Boeing | 27 November - 6 December |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napier Operatic | Urinetown the musical | 20 November - 2 December |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMDRAM Musical Theatre Wanganui | Allo Allo | November/December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levin Performing Arts | The Producers | 1 - 23 May 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMDRAM Musical Theatre Wanganui | Les Miserables | June 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levin Performing Arts | Stiff | Mid year 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levin Performing Arts | Sweeney Todd | End 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levin Performing Arts | Show Boat | Early 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nelson/Canterbury/West Coast (Zone 4) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nayland College Theatre Group - Nelson | HONK! | 27 June - 2 July | Tickets - 03- 547-9769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variety Theatre Ashburton | Blood Brothers | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Showbiz Christchurch | Hot Shoe Shuffle | 23 August - 6 September |
onstage at the Repertory Theatre Bookings at Ticketek www.ticketek.co.nz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson Musical Theatre | West End to Broadway | 23 August - 6 September |
Auditions 6/7 June - go to
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Canterbury Drama League | The Buddy Holly Story | 13 - 20 September | onstage at the Theatre Royal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variety Theatre Ashburton | It's Not Over Till The Fat Lady Sings (compilation) | October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimate Theatre Company | Cinderella a girl of today | 3 - 11 October | onstage at the Regent Theatre, Waimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greymouth Operatic | Theatre Dinner | November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blenheim Musical Theatre | Blood Brothers | May/June 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variety Theatre Ashburton | Les Miserables | May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Otago/Southland (Zone 5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiordland Players | Robin the Hood | 12-14 June |
Tickets at Fab and Finesse, Main Street, Te
Anau 03 249 7309
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invercargill Musical Theatre | Andrew Lloyd Webber's CATS | 5 - 19 July |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunedin Operatic | Andrew Lloyd Webber's CATS | 4 - 13 September |
onstage at the Regent Theatre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandra Musical Society | Bye Bye Birdie | 27 September - 3 October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taieri Musical Society | The Wizard of Oz | 2 - 11 October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunedin Operatic | Dad's Army | November |
onstage at the Operatic Rooms |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||