![]() |
||||||
|
||||||
Poster Awards
~
Show/Society Database A to L ~
Show/Society Database M to R ~ Show/Society
Database S to Z ~
~
Merit Awards ~
Poster/Programme
Awards ~
Website Awards ~
Conferences
~
Patron's Encouragement
~
|
1976 - Wellington |
||
| PROGRAMME | Napier Operatic | Man of La Mancha |
|
1977 - Christchurch |
||
| PROGRAMME | Musikmakers Hamilton | We'll Meet Again |
| SHOWBILL | Tauranga Operatic Society | My Fair Lady |
|
1978 - Wellington |
||
| PROGRAMME | Wanganui AMDRAM | AMDRAM Variety Show |
| SHOWBILL | Taupo Operatic | Showboat |
|
1979 - Rotorua |
||
| PROGRAMME | Napier Operatic | Oh What A Lovely War |
| SHOWBILL | Methven Choral Society | The Sound of Music |
|
1980 - Wellington |
||
| PROGRAMME | Palmerston North Operatic | Jesus Christ Superstar |
| SHOWBILL | Auckland Operatic Society | The Great Waltz |
|
1981 - Christchurch |
||
| PROGRAMME | Hamilton Operatic Society | Annie |
| SHOWBILL | Napier Operatic | Jesus Christ Superstar |
|
1982 - Wellington |
||
| PROGRAMME | Invercargill Operatic Society | The Great Waltz |
| SHOWBILL | Greymouth Operatic Society | Joseph and the amazing ... |
|
1983 - Napier |
||
| PROGRAMME | Hamilton Operatic Society | Zorba |
| SHOWBILL | Nelson Operatic Society | Jesus Christ Superstar |
|
1984 - Wellington |
||
| PROGRAMME | Tauranga Operatic Society | The Great Waltz |
| SHOWBILL | Nelson Operatic Society | Cabaret |
|
1985 - Nelson |
||
| PROGRAMME | Wanganui AMDRAM | Not recorded |
| SHOWBILL | Putaruru Little Theatre | The Best Little Whorehouse |
|
1986 - Wellington |
||
| PROGRAMME | New Plymouth | Not recorded |
| SHOWBILL | Napier Operatic Society | Not recorded |
|
1987 - Auckland |
||
| PROGRAMME | Wellington Gilbert & Sullivan Society | Not recorded |
| SHOWBILL | Rotorua Operatic Society | My Fair Lady |
|
1988 - Rotorua |
||
| PROGRAMME | New Plymouth Operatic | Not recorded |
| SHOWBILL | New Plymouth Operatic | Not recorded |
|
1989 - Invercargill |
||
| PROGRAMME | New Plymouth Operatic | Not recorded |
| SHOWBILL | Napier Operatic Society | A Night with Gershwin |
|
1990 - Wellington |
||
| PROGRAMME - Single Sheet | New Plymouth Operatic | Not recorded |
| PROGRAMME - Multi | Upper Hutt Operatic | Not recorded |
| SHOWBILL | Not awarded | Not awarded |
| POSTER | Wellington Gilbert & Sullivan Society | Not recorded |
|
1991 - New Plymouth |
||
| PROGRAMME - Single Sheet | New Plymouth Operatic | Not recorded |
| PROGRAMME - Multi | Tauranga Operatic Society | Not recorded |
| SHOWBILL | Not awarded | Not awarded |
| POSTER | Rotorua Operatic Society | Not recorded |
|
1992 - Greymouth |
||
| PROGRAMME - Single Sheet | Wanaka | Not recorded |
| PROGRAMME - Multi | Invercargill Operatic Society | Me and My Girl |
| SHOWBILL | Rotorua Operatic Society | Not recorded |
| POSTER | Invercargill Operatic Society | Me and My Girl |
|
1993 - Blenheim |
||
| PROGRAMME - Single Sheet | Musikmakers Hamilton | Not recorded |
| PROGRAMME - Multi | Tauranga Operatic Society | Big River |
| SHOWBILL | Oamaru Operatic Society | Not Recorded |
| POSTER | Gore Operatic Society | Not recorded |
|
1994 - Auckland |
||
| PROGRAMME - Single Sheet | Auckland Operatic Society | Not recorded |
| PROGRAMME - Multi | Tauranga Operatic Society | Not recorded |
| SHOWBILL | Oamaru Operatic Society | Not awarded |
| POSTER | United Players Orewa | Not recorded |
|
1995 - Dunedin |
||
| PROGRAMME - Single Sheet | Dunedin Operatic | Not recorded |
| PROGRAMME - Multi | Wellington Musical Theatre | Not recorded |
| SHOWBILL | Musical Theatre Company | Not awarded |
| POSTER | United Players and North Shore | Not recorded |
|
1996 - Whangarei |
||
| PROGRAMME - Single Sheet | United Players Orewa | Not recorded |
| PROGRAMME - Multi | Christchurch Operatic Society | Into the Woods |
| SHOWBILL | Invercargill Operatic Society | Not awarded |
| POSTER | United Players Orewa | Not recorded |
|
1997 - Nelson |
||
| PROGRAMME - Single Sheet | Nelson Operatic Society | Not recorded |
| PROGRAMME - Multi B | Palmerston North Operatic | Not recorded |
| PROGRAMME - Multi A | Tauranga Musical Theatre | Not recorded |
| SHOWBILL | Invercargill Operatic Society | Not awarded |
| POSTER - Colour | Musikmakers Hamilton | Not recorded |
| POSTER - Single | Wellington Gilbert and Sullivan Society | Not recorded |
|
1998 - Wellington |
||
| PROGRAMME - Single Sheet | Invercargill Musical Theatre | Not recorded |
| PROGRAMME - Multi B | Hamilton Operatic Society | Not recorded |
| PROGRAMME - Multi A | Napier Operatic Society | Not recorded |
| SHOWBILL | Palmerston North Operatic Society | Not awarded |
| POSTER - Colour | Rotorua Musical Theatre | Not recorded |
|
1999 - Ashburton |
||
| PROGRAMME - Single Sheet | United Players Orewa | Not recorded |
| PROGRAMME - Multi B | Tauranga Musical Theatre | Not recorded |
| PROGRAMME - Multi A | Dunedin Operatic Society | Not recorded |
| SHOWBILL | Rotorua Musical Theatre | Not awarded |
| POSTER - Colour | St Peter's School | Pendragon |
|
2000 - Palmerston North |
||
| PROGRAMME - Single Sheet | Rotorua Musical Theatre | 70's Revival |
| PROGRAMME - Multi B | Blenheim Operatic Society | Not recorded |
| PROGRAMME - Multi A | Wellington Musical Theatre | Not recorded |
| SHOWBILL | Ashburton Operatic Society | Not awarded |
| POSTER - Colour | Dunedin Operatic Society | 42nd Street |
|
2001 - Christchurch |
||
| PROGRAMME - Single Sheet | Nelson Musical Theatre | A Slice of Saturday Night |
| PROGRAMME - Multi B | Ashburton Operatic Society | My Fair Lady |
| PROGRAMME - Multi A | Tauranga Musical Theatre | Showboat |
| SHOWBILL | Whakatane Musical Theatre | Fiddler on the Roof |
| POSTER - Colour | Showbiz Christchurch | Little Shop of Horrors |
|
2002 - New Plymouth |
||
| PROGRAMME - Single Sheet | Ashburton Operatic | Nunsense 11 |
| PROGRAMME - Multi B | Gore Operatic | Chess |
| PROGRAMME - Multi A | Tauranga Musical Theatre | Oliver |
| SHOWBILL | Palmerston North Operatic | 42nd Street |
| POSTER - Colour | Tauranga Musical Theatre | Oliver |
|
2003 - Rotorua |
||
| PROGRAMME - Single Sheet | Dunedin Operatic | A Little of What You Fancy |
| PROGRAMME - Multi B | Ashburton Operatic Society | Footrot Flats |
| PROGRAMME - Multi A | Wellington Musical Theatre | Les Miserables |
| SHOWBILL | Palmerston North Operatic Society | Magic Samba Nights |
| POSTER |
Taieri Musical Society Tauranga Musical Theatre |
Joseph and the
amazing .. Best Little Whorehouse .. |
| WEBSITE | Palmerston North Operatic Society | |
|
2004 - Napier |
||
| PROGRAMME - Single Sheet | Musical Theatre Company Invercargill | Copacabana |
| PROGRAMME - Multi B | Auckland Music Theatre | Bugsy Malone |
| PROGRAMME - Multi A | Drama League South Canterbury | Showboat |
| SHOWBILL | Musikmakers Hamilton | Big River |
| POSTER | Tauranga Musical Theatre | Copacabana |
| WEBSITE | Coasters Musical Theatre | |
|
2005 - Ashburton |
||
| PROGRAMME - Single Sheet | Centre State Taupo | Slice of Saturday Night |
| PROGRAMME - Multi B | Auckland Music Theatre | West Side Story |
| PROGRAMME - Multi A | Wellington Musical Theatre | Grease |
| PROGRAMME - Multi B Ivan Floyd Memorial Trophy | Waipawa Musical & Dramatic Club | Chess the Musical |
| SHOWBILL | Rotorua Musical Theatre | Grease |
| POSTER - Colour | Tauranga Musical Theatre | Spotlight on Broadway |
| POSTER - Black & White | Waipawa Musical & Dramatic Club | Chess the Musical |
| WEBSITE | Hamilton Operatic | |
|
2006 - Invercargill |
||
| PROGRAMME - Single Sheet | Rotorua Musical Theatre | Footrot Flats |
| PROGRAMME - Multi D | Theatre Hawkes Bay | Tom Foolery |
| PROGRAMME - Multi C | North Shore Music Theatre | Paris |
| PROGRAMME - Multi B | Napier Operatic | The Full Monty |
| PROGRAMME - Multi A | Showbiz Christchurch | JC Superstar |
| SHOWBILL | Porirua Little Theatre | Les Miserables |
| POSTER | Nelson Musical Theatre | Suessical |
| WEBSITE | North Shore Music Theatre | |
|
2007 - Hamilton |
||
| PROGRAMME - Single Sheet | Variety Theatre Ashburton | Shenanigans Wake |
| PROGRAMME - Multi C | Abbey Musical Theatre | Platinum Vinyl - A salute to the 70s |
| PROGRAMME - Multi B | Gore Operatic Society | The Sound of Music |
| PROGRAMME - Multi A | Showbiz Christchurch | Beauty and the Beast |
| SHOWBILL | Rotorua Musical Theatre | Back to the 80s |
| POSTER | Nelson Musical Theatre | Charlotte's Web |
| WEBSITE | Wellington Musical Theatre - High School Musical | |
|
2008 - Timaru |
||
| PROGRAMME - Single Sheet | AMDRAM Musical Theatre Wanganui | Clue The Musical |
| PROGRAMME - Black & White | Porirua Little Theatre | Chicago |
| PROGRAMME - Multi C | North Shore Music Theatre | The Buddy Holly Story |
| PROGRAMME - Multi B | Invercargill Musical Theatre | Chicago |
| PROGRAMME - Multi A | Tauranga Musical Theatre | Fiddler on the Roof |
| SHOWBILL | Rotorua Musical Theatre | FANG |
| POSTER | Musikmakers Hamilton | Rent |
| WEBSITE | N/A | |
|
2009 - Queenstown |
||
| PROGRAMME - Single Sheet | ||
| PROGRAMME - Black & White | ||
| PROGRAMME - Multi C | ||
| PROGRAMME - Multi B | ||
| PROGRAMME - Multi A | ||
| SHOWBILL | ||
| POSTER | ||
| WEBSITE | ||