![]() |
||||||
|
||||||
A Historical Record of the NZ
Federation of Operatic Societies Founded 20 February 1960
1980 - 1989
| 1980 | |
| Patron | Sir Arthur Harper, KCVO, CBE, JP |
| Vice Patrons | Tim Blennerhasset, Stanley Campbell, Donald Thompson MBE, Mostyn Duddridge |
| President | Brian Jackson (Wellington) |
| Immediate Past President | Jim McKenzie OBE (Hamilton) |
| Vice President | Jim Fenton (Invercargill) |
| Executive - Zone One | Sandra Sewell (Auckland) |
| Executive - Zone Two | Nola Speir (Tauranga) |
| Executive - Zone Three | John MacGibbon (Dannevirke) |
| Executive - Zone Four | Betty Dallas (Greymouth) |
| Executive - Zone Five | Betty Bridgman (Alexandra) |
| Hon Secretary | Ella Duddridge |
| Hon Treasurer | Frank Terry, MBE |
| Member Societies | 91 |
| 1981 | |
| Patron | Sir Arthur Harper, KCVO, CBE, JP |
| Vice Patrons | Tim Blennerhasset, Stanley Campbell, Donald Thompson MBE, Mostyn Duddridge |
| President | Brian Jackson (Wellington) |
| Immediate Past President | Jim McKenzie OBE (Hamilton) |
| Vice President | Jim Fenton (Invercargill) |
| Executive - Zone One | Sandra Sewell (Auckland) |
| Executive - Zone Two | Nola Speir (Tauranga) |
| Executive - Zone Three | John MacGibbon (Dannevirke) |
| Executive - Zone Four | Betty Dallas (Greymouth) |
| Executive - Zone Five | Betty Bridgman (Alexandra) |
| Hon Secretary | Ella Duddridge |
| Hon Treasurer | Frank Terry, MBE |
| Member Societies | 88 |
| 1982 | |
| Patron | Sir David Beattie, GCMG, GCVO, QC, Governor General |
| Vice Patrons | Tim Blennerhasset, Stanley Campbell, Donald Thompson MBE, Mostyn Duddridge |
| President | Brian Jackson (Wellington) |
| Immediate Past President | Jim McKenzie OBE (Hamilton) |
| Vice President | Jim Fenton (Invercargill) |
| Executive - Zone One | Sandra Sewell (Auckland) |
| Executive - Zone Two | Nola Speir (Tauranga) |
| Executive - Zone Three | John MacGibbon (Dannevirke) |
| Executive - Zone Four | Tony Flannagan (Greymouth) |
| Executive - Zone Five | Betty Bridgman (Alexandra) |
| Hon Secretary | Ella Duddridge |
| Hon Treasurer | Frank Terry, MBE |
| Member Societies | 86 |
| 1983 | |
| Patron | Sir David Beattie, GCMG, GCVO, QC, Governor General |
| Vice Patrons | Tim Blennerhasset, Stanley Campbell, Donald Thompson MBE, Mostyn Duddridge |
| President | Jim Fenton (Invercargill) |
| Immediate Past President | Brian Jackson (Wellington) |
| Vice President | Nola Speir (Tauranga) |
| Executive - Zone One | Sandra Sewell (Auckland) |
| Executive - Zone Two | Ray Spence (Te Awamutu) |
| Executive - Zone Three | John MacGibbon (Dannevirke) |
| Executive - Zone Four | Tony Flannagan (Greymouth) |
| Executive - Zone Five | Betty Bridgman (Alexandra) |
| Hon Secretary | Ella Duddridge |
| Hon Treasurer | Frank Terry, MBE |
| Member Societies | 85 |
| 1984 | |
| Patron | Sir David Beattie, GCMG, GCVO, QC, Governor General |
| Vice Patrons | Tim Blennerhasset,
Stanley Campbell, Donald Thompson MBE, Mostyn Duddridge, Jim McKenize OBE, Frank Terry MBE |
| President | Jim Fenton (Invercargill) |
| Immediate Past President | Brian Jackson (Wellington) |
| Vice President | Nola Speir (Tauranga) |
| Executive - Zone One | Sandra Sewell (Auckland) |
| Executive - Zone Two | Ray Spence (Te Awamutu) |
| Executive - Zone Three | John MacGibbon (Dannevirke) |
| Executive - Zone Four | Tony Flannagan (Greymouth) |
| Executive - Zone Five | Philip Lee (Invercargill) |
| Secretary/Treasurer | Shona Brown |
| Member Societies | 83 |
| 1985 | |
| Patron | Sir David Beattie, GCMG, GCVO, QC, Governor General |
| Vice Patrons | Tim Blennerhasset,
Stanley Campbell, Donald Thompson MBE, Mostyn Duddridge, Jim McKenize OBE, Frank Terry MBE |
| President | Jim Fenton (Invercargill) |
| Immediate Past President | Brian Jackson (Wellington) |
| Vice President | Nola Speir (Tauranga) |
| Executive - Zone One | Sandra Sewell (Auckland) |
| Executive - Zone Two | Ray Spence (Te Awamutu) |
| Executive - Zone Three | John MacGibbon (Dannevirke) |
| Executive - Zone Four | Tony Flannagan (Greymouth) |
| Executive - Zone Five | Dennis Schwartz (Wanaka) |
| Secretary/Treasurer | Shona Brown |
| Member Societies | 83 |
| 1986 | |
| Patron | Frank Terry MBE |
| Vice Patrons | Tim Blennerhasset,
Stanley Campbell, Donald Thompson MBE, Mostyn Duddridge, Jim McKenize OBE, Frank Terry MBE, Ella Duddridge |
| President | Jim Fenton (Invercargill) |
| Immediate Past President | Brian Jackson (Wellington) |
| Vice President | Nola Speir (Tauranga) |
| Executive - Zone One | Sandra Sewell (Auckland) |
| Executive - Zone Two | Ray Spence (Te Awamutu) |
| Executive - Zone Three | John MacGibbon (Dannevirke) |
| Executive - Zone Four | Tony Flannagan (Greymouth) |
| Executive - Zone Five | Dennis Schwartz (Wanaka) |
| Secretary/Treasurer | Shona Brown |
| Member Societies | 89 |
| 1987 | |
| Patron | Frank Terry MBE |
| Vice Patrons | Tim Blennerhasset,
Stanley Campbell, Donald Thompson MBE, Mostyn Duddridge, Jim McKenize OBE, Frank Terry MBE, Brian Jackson, Ella Duddridge |
| President | Nola Speir (Tauranga) |
| Immediate Past President | Jim Fenton (Invercargill) |
| Vice President | John MacGibbon (Dannevirke) |
| Executive - Zone One | Sandra Sewell (Auckland) |
| Executive - Zone Two | Ray Spence (Te Awamutu) |
| Executive - Zone Three | Donna Philpott (Wellington) |
| Executive - Zone Four | Tony Flannagan (Greymouth) |
| Executive - Zone Five | Gordon Bain (Invercargill) |
| Secretary/Treasurer | Shona Brown |
| Member Societies | 89 |
| 1988 | |
| Patron | Frank Terry MBE |
| Vice Patrons | Tim Blennerhasset,
Donald Thompson MBE, Mostyn Duddridge, Jim McKenize OBE, Frank Terry MBE, Brian Jackson, Ella Duddridge |
| President | Nola Speir (Tauranga) |
| Immediate Past President | Jim Fenton (Invercargill) |
| Vice President | John MacGibbon (Dannevirke) |
| Executive - Zone One | Sandra Sewell (Auckland) |
| Executive - Zone Two | Ray Spence (Te Awamutu) |
| Executive - Zone Three | Donna Philpott (Wellington) |
| Executive - Zone Four | Tony Flannagan (Greymouth) |
| Executive - Zone Five | Gordon Bain (Invercargill) |
| Administrator | Shona Brown |
| Member Societies | 89 |
| 1989 | |
| Patron | Frank Terry MBE |
| Vice Patrons | Tim Blennerhasset,
Donald Thompson MBE, Mostyn Duddridge, Jim McKenize OBE, Frank Terry MBE, Ella Duddridge, Jack Hancock |
| President | Nola Speir (Tauranga) |
| Immediate Past President | Jim Fenton (Invercargill) |
| Vice President | John MacGibbon (Dannevirke) |
| Executive - Zone One | Sandra Sewell (Auckland) |
| Executive - Zone Two | Ray Spence (Te Awamutu) |
| Executive - Zone Three | Donna Philpott (Wellington) |
| Executive - Zone Four | Tony Flannagan (Greymouth) |
| Executive - Zone Five | Gordon Bain (Invercargill) |
| Administrator | Shona Brown |
| Member Societies | 84 |