![]() |
||||||
|
||||||
Show/Society/Year Database
A to L
~
Show/Society
Database A to L ~
Show/Society
Database M to R ~ Show/Society
Database S to Z ~
~ Merit Awards
~
Poster/Programme
Awards ~
Website Awards ~
Conferences
~
Patron's Encouragement
~
| Show | Society | Year |
| 42nd Street | Christchurch | 1996 |
| 42nd Street | Napier | 1997 |
| 42nd Street | Wellington Mus.Theatre | 1999 |
| 42nd Street | Dunedin | 2000 |
| 42nd Street | Dunedin | 2000 |
| 42nd Street | Invercargill | 2000 |
| 42nd Street | Palmerston North | 2001 |
| 42nd Street | Palmerston North | 2001 |
| 42nd Street | Harlequin Musical Theatre | 2003 |
| 50th Jubilee | Tawa Community Theatre | 2003 |
| 70 Girls 70 | Hastings Mus.Co. | 1999 |
| 70 Girls 70 | Rotorua | 2000 |
| 70 Girls 70 | Thames | 2001 |
| 70 Girls 70 | Auckland | 2002 |
| 70 Girls 70 | Matamata Musical Theatre | 2002 |
| 70 Girls 70 | TALOS | 2004 |
| A Celebration of Youth | Levin Performing Arts | 2004 |
| A Christmas Carol | Drama League South Canterbury | 2003 |
| A Christmas Carol | Playhouse Theatre | 2004 |
| A Fatal Combination | Pahiatua Repertory | 2003 |
| A Festival of Christmas Music | Coasters Musical Theatre | 2002 |
| A Funny Thing Happened | Invercargill | 2000 |
| A Funny Thing Happened | Levin | 2001 |
| A Funny Thing Happened | United Players Orewa | 2002 |
| A Night at the Races | Clyde Theatre Group | 2003 |
| A Night of Culture | Coasters | 2001 |
| A Night With Andrew Lloyd Webber | Te Kuiti | 2003 |
| A Night With Jerome Kern | Te Kuiti Musical Theatre | 2003 |
| A Slice of Saturday Night | Centre Stage Orewa | 2004 |
| A Swell Party | Upper Hutt | 2001 |
| A Toe In the Water | Papakura | 2003 |
| Absolutely Anzac | Coasters Musical Theatre | 2003 |
| Aladdin | Hastings Mus. Com. | 1996 |
| Aladdin | Tawa | 1998 |
| Aladdin | South Canterbury | 1999 |
| Aladdin | Porirua | 2001 |
| Ali Baba & the 40 Thieves | Takaka | 2000 |
| Alice | Playhouse Theatre | 2003 |
| Alice In Blunderland | Takaka | 2002 |
| Alice in Wonderland | Nelson | 1998 |
| Allo Allo | Tawa | 2001 |
| Allo Allo | Tawa | 2001 |
| Allo Allo | Whangarei | 2001 |
| Allo Allo | South Canterbury | 2002 |
| Allo Allo | United Players Orewa | 2002 |
| Amahl & the Night Visitors | Stagefright | 2001 |
| AN OCCASION TO REMEMBER | Maureen Potter Proscenium Theatre Magic | 2002 |
| Annie | Gore | 1991 |
| Annie | Hastings | 1994 |
| Annie | Masterton | 1994 |
| Annie | Levin | 1995 |
| Annie | Coasters | 1997 |
| Annie | Manukau | 1997 |
| Annie | Matamata | 1998 |
| Annie | North Shore | 1998 |
| Annie | Matamata | 1999 |
| Annie | United Players | 2000 |
| Annie | Pahiatua | 2001 |
| Annie | Rotorua Musical Theatre | 2002 |
| Annie | Te Awamutu Light Operatic | 2003 |
| Annie | Wellington Musical Theatre | 2003 |
| Annie | New Plymouth Operatic | 2003 |
| Annie | Abbey Musical Theatre | 2003 |
| Annie | Napier Operatic | 2003 |
| Annie | Queenstown | |
| Annie | United Players | |
| Annie Get Your Gun | Fiordland Players | 1996 |
| Annie Get Your Gun | Masterton | 1998 |
| Another English Pub Night | Te Awamutu Light Operatic | 2002 |
| Anything Goes | West Otago | 1992 |
| Anything Goes | Christchurch | 1993 |
| Anything Goes | Tauranga | 1993 |
| Anything Goes | Musikmakers | 1994 |
| Anything Goes | New Plymouth | 1994 |
| Anything Goes | Queenstown | 1994 |
| Anything Goes |